DOUBLE SANYA
DESA

INTERMEDIATE
EU
Record: 0 - 0
Status: Unready
Created at: 5/9/2025
Roster
Current Roster (3 / 3)
Player | Joined At |
---|---|
Payment Required
![]() |
5/9/2025 |
Payment Required
![]() |
5/10/2025 |
Payment Required
![]() |
5/10/2025 |
Past Roster
Player | Joined At | Left At |
---|---|---|
No past players in this team |
Matches
Season 1
Date | Opponent | Result |
---|---|---|
Week 1 | The Union | W (3 - 0) |
Week 2 | Atlanta Fish Market | W (3 - 0) |
Week 3 | MohawK_Clan | W (3 - 1) |
Week 4 | S1reX sewerslvts | W (3 - 1) |
Week 5 | BalfaszSquad | W (3 - 2) |
Week 6 | netherite sword clan | W (3 - 1) |
Week 7 | 2 bee or not 2 bee | W (3 - 0) |
Week 8 | Play STREETPASS NOW! | W (3 - 0) |
Lower Round 2 | triple6gods | W (9 - 0) |
Round 1 | Play STREETPASS NOW! | W (4 - 0) |
Round 2 | netherite sword clan | L (6 - 1) |
Team History
No previous season records found for this team