REWRITING MGE

Rank Name Elo Wins Losses
1 sm0key 1725 109 44
2 Trainer Red 1697 32 10
3 kleorpl 1694 18 3
4 Trainer Red 1681 49 33
5 (〃^∇^)ノ 1678 27 10
6 nodd 1670 36 22
7 foodMEISTER82 1669 11 0
8 awesom 1668 30 17
9 Sirebellum 1668 11 0
10 this aint 4 ya 1665 9 0
11 lolski 1658 9 0
12 Mrs. Morale 1658 9 0
13 dog29 1654 11 2
14 botched lobotomy 1653 7 0
15 yesod 1645 11 4
16 One in a Krillion 1641 6 0
17 zeep zorp 1640 7 1
18 павапепе гимабод 1638 7 1
19 BB Dirt Block 1636 8 2
20 kirby down b 1635 5 0
21 bagel 1634 7 2
22 vi the bee 1634 10 4
23 overseer 1634 5 0
24 Mark Cuban 1632 6 1
25 JYNACCI 1632 6 1
26 aaa 1629 4 0
27 GonzoMaxxing 24/7 1629 5 1
28 mister insane 1622 5 2
29 ZakiLee 1622 4 1
30 Gyro 1622 8 6
31 Parsnip Mistress 1621 4 1
32 Cream 1621 4 1
33 ring me hitscan 1620 4 1
34 jeremy 1616 2 0
35 Adam Teh Bre 1616 5 3
36 AwesomeC 1615 2 0
37 Rng_orange 1614 14 9
38 ok 1613 4 2
39 mookie betts rotting in a ditch 1610 3 2
40 Sabotage.mov 1609 4 3
41 i am staying here. 1609 5 4
42 Sashi 1609 2 1
43 whale & wasp 1608 1 0
44 aaa 1608 2 1
45 TedThe*******ant 1608 1 0
46 Alexander_The_Great 1608 1 0
47 cratex 1608 1 0
48 skibidi rizz 1607 6 5
49 netzahq 1607 1 0
50 pengu.G2 1607 1 0
51 neem. 1606 6 5
52 Engineer gaming 1606 5 4
53 pine 1606 1 1
54 󠀡󠀡󠀡󠀡󠀡󠀡󠀡 1605 3 3
55 Mister Metokur 1604 4 4
56 FTX RISK MANGAMENT 1603 1 1
57 asking for a friend 1601 2 2
58 Six Million Ways to Die (R) 1600 0 0
59 PolarBlade 1600 0 0
60 hypothy 1600 2 2
61 Mikko Kotamäki 1600 0 0
62 Young Sanity @RGL Rizz Party 1600 0 0
63 lumbo 1600 0 0
64 rdnp 1600 0 0
65 flyboy 1600 0 0
66 hampter-AA- 1600 0 0
67 dong lu (¬‿¬) 1600 0 0
68 陈以恒 1600 0 0
69 Husky 1600 2 2
70 Mela 1600 2 2
71 june 1600 0 0
72 Uber 1600 0 0
73 soul 1600 0 0
74 Dotty the hardcore + awesome 1600 0 0
75 RockMan 1600 0 0
76 Kysick 1600 0 0
77 24 1600 0 0
78 the scamp 1600 0 0
79 Magaroni 1600 0 0
80 Bllzard 1600 0 0
81 GymliDanny 1600 1 1
82 GGMetro 1600 1 1
83 consta 1600 0 0
84 DeathLMAO 1600 0 0
85 TaV 1600 0 0
86 WOTM Cookie Dough 1600 0 0
87 MeowMix 1600 0 0
88 HowYouLikeMyName 1600 0 0
89 SaulCraft3637 1600 0 0
90 Tacitmoth9 1600 0 0
91 Jw. www.vaticancatholic.com 1600 0 0
92 Dude 1600 0 0
93 Rocket Hammer 1600 0 0
94 Shredder (emo/scene furry!) 1600 0 0
95 mAgnat 1600 0 0
96 Opexyc 1600 0 0
97 lemn. 1600 0 0
98 spacepunk (afraid of girls) 1600 0 0
99 trayvon 1600 0 0
100 Sychke 1600 0 0
101 t is a gamer 1600 0 0
102 Shoe Enjoyer #FixTF2 1600 0 0
103 gregoryhendershot 1600 0 0
104 Verdamace 1600 0 0
105 dusterdimandosmar33 1600 0 0
106 find lofi 1600 0 0
107 (VoodooMagicGuy) 1600 0 0
108 yeah i'm the shit, i'm Mr. Poop 1600 0 0
109 Wombon 1600 0 0
110 Trollineer 1600 0 0
111 Hanakowo 1600 0 0
112 Danfnt2 1600 0 0
113 Back of the Bus Rider 1600 0 0
114 aura god 1600 0 0
115 domain expansion 1600 4 4
116 insert name here 1600 0 0
117 XANAX: The Return 1600 0 0
118 Scythe07 1600 0 0
119 Crimson #FixTF2 1600 0 0
120 ... 1600 0 0
121 -Kritz- 1600 0 0
122 knight 1600 0 0
123 Medic #Savetf2 1600 0 0
124 forgor i was in tf2 1600 0 0
125 14 bald infested rats 1600 0 0
126 Pot of Greed 1600 0 0
127 spookly 1600 0 0
128 Mitch Conner 1600 0 0
129 idkwhattosay 1600 0 0
130 ArcticHawk_1.2†♥⸸ 1600 0 0
131 Caster 1600 0 0
132 Cookie 1600 0 0
133 Mar 1600 0 0
134 re 1600 0 0
135 Mooshi 1600 0 0
136 Nicole_In_Pain 1600 0 0
137 c. 1600 0 0
138 ☆alice☆ 1600 0 0
139 naładowane światło 1600 0 0
140 [6FBEAR] BarveyHirdman 1600 0 0
141 sody 1600 0 0
142 Bomphante 1600 0 0
143 RustedToken 1600 0 0
144 S3NY 1600 0 0
145 fral 1600 0 0
146 SkibidiToiletEnjoyer 1600 0 0
147 </3 DatDrop 1600 0 0
148 </3 Candelle 1600 0 0
149 Xiao Ling 1600 0 0
150 patt_lol 1600 0 0
151 safetymandan79 1600 0 0
152 nwhere 1600 0 0
153 10games27 1600 0 0
154 notparker45 1600 0 0
155 pheasant66 1600 0 0
156 DeadstopX 1600 0 0
157 Steak 1600 0 0
158 FozBear 1600 0 0
159 Alejandro.Guvera.2007 1600 0 0
160 Lego piece 32557 1600 0 0
161 2B 1600 0 0
162 Front 1600 0 0
163 Monke moment 1600 0 0
164 hank 1600 0 0
165 Cozy Cassie 1600 0 0
166 Skully is Pretty 1600 0 0
167 ☆◇Sunny◇☆ 1600 2 2
168 Gruntyflysaround 1600 2 2
169 Climbing!!! 1600 0 0
170 risky 1600 0 0
171 the patches ito killer 1599 3 3
172 Q.E.D. 1599 1 1
173 taza 1599 2 2
174 Surge. 1597 17 17
175 The Most Hated Orphan Ever 1596 4 4
176 RYALTOV 1596 4 6
177 fee 1595 0 1
178 jump_tombrady_v2 1594 3 4
179 call of ploopy: modern fartfare 1594 4 5
180 Tomoka Gaming 1593 0 1
181 chalupa 1592 0 1
182 big game hunting 1592 0 1
183 elena 1592 0 1
184 Jakathan 1592 0 1
185 bada bing! 1592 1 2
186 jcantizano 1592 0 1
187 Bill 1592 0 1
188 floom 1592 0 1
189 WeirdUncleJimmy 1592 0 1
190 Fungus 1592 1 2
191 fear 1592 0 1
192 GCI ouppy 1587 2 4
193 lingulata 1587 2 4
194 Im not too fond of black people 1586 0 2
195 The Fraudulent One 1586 4 6
196 simon 1586 0 2
197 PuglessSnipes 1585 0 2
198 DuhDoesNothing | #FixTF2 1583 1 3
199 dolphin rider 1582 2 5
200 d Z 1582 1 4
201 estrogen took my capital P 1580 1 4
202 spectator 1579 1 4
203 Sleepy Chlo 1579 1 4
204 Roach God 1579 1 4
205 jashobeam, son of zibdian 1578 0 3
206 Neptune mge.tf/2v2cup 1578 39 49
207 Terrin 1578 0 3
208 inaudible mumbling 1578 6 8
209 need Rust teamate 1577 1 5
210 BonziBuddy 1574 8 15
211 Ye ol' Buckets 1574 6 11
212 The Worm 1572 0 4
213 OUCHIES 1572 1 5
214 Jeketr 1572 0 4
215 Seinfeld goes 17-38 1568 1 6
216 BURNING SOULS 1568 2 7
217 Chara 1565 1 6
218 Closed. 1564 2 8
219 Blindsfell #FREEM4MORU 1563 0 5
220 edfart0900 1562 1 7
221 cool shoe shine 1561 2 8
222 I'm gonna krill you 1559 0 6
223 shibuya 7/11 1556 2 10
224 bbw warrior 1555 1 8
225 willow remix remix 1551 3 13
226 Bailey 1546 2 11
227 Auto 1545 8 17
228 Driplamesh 1542 0 9
229 Owlfy 1538 0 10
230 unbind jump 1534 0 11
231 cag_do_be_living 1532 0 11
232 want to do butt stuff lets hang 1526 1 16
233 dodgesprintervandonald01 1525 4 24
234 user 1463 5 35
235 chains 1441 22 75