MGE LEAGUE
|
Staff List
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
INVITE (NA)
|
|||||||||||
|
PREMIER (EU)
|
|||||||||||
|
INTERMEDIATE
|
|||||||||||
|
OPEN
|
|||||||||||
|
NEWCOMER
|
|||||||||||
Team Registration Closes
Payments Due
NA (EST)
EU (CET)
PREMIER (EU)
| Team | Record | Avg Points |
|---|---|---|
|
|
8 - 0 | 19.8 |
|
|
7 - 2 | 17.9 |
|
|
5 - 4 | 15.3 |
|
|
4 - 5 | 14.3 |
|
|
3 - 4 | 16.2 |
|
|
2 - 6 | 9.8 |
|
|
0 - 0 | 0.0 |
|
|
0 - 6 | 5.8 |
INTERMEDIATE
| Team | Record | Avg Points |
|---|---|---|
|
|
9 - 2 | 16.4 |
|
|
8 - 1 | 18.9 |
|
|
8 - 2 | 17.9 |
|
|
5 - 3 | 17.3 |
|
|
5 - 4 | 16.1 |
|
|
5 - 4 | 15.8 |
|
|
5 - 5 | 17.1 |
|
|
5 - 5 | 15.0 |
|
|
4 - 4 | 16.0 |
|
|
4 - 4 | 15.6 |
|
|
4 - 5 | 14.9 |
|
|
3 - 5 | 16.9 |
|
|
3 - 5 | 15.4 |
|
|
3 - 6 | 12.5 |
|
|
3 - 6 | 7.7 |
|
|
0 - 7 | 0.4 |
OPEN
| Team | Record | Avg Points |
|---|---|---|
|
|
9 - 0 | 19.5 |
|
|
8 - 1 | 18.3 |
|
|
6 - 2 | 18.3 |
|
|
5 - 3 | 16.9 |
|
|
5 - 3 | 16.4 |
|
|
5 - 5 | 15.5 |
|
|
4 - 4 | 15.5 |
|
|
4 - 4 | 13.7 |
|
|
4 - 5 | 15.1 |
|
|
4 - 5 | 13.7 |
|
|
4 - 5 | 13.1 |
|
|
3 - 3 | 12.8 |
|
|
3 - 5 | 13.1 |
|
|
3 - 6 | 11.3 |
|
|
3 - 6 | 9.3 |
|
|
2 - 6 | 11.9 |
|
|
2 - 7 | 9.2 |
|
|
1 - 7 | 4.6 |
NEWCOMER
| Team | Record | Avg Points |
|---|---|---|
|
|
5 - 0 | 19.8 |
|
|
4 - 1 | 19.6 |
|
|
4 - 1 | 17.0 |
|
|
4 - 1 | 16.0 |
|
|
4 - 1 | 16.0 |
|
|
4 - 1 | 11.6 |
|
|
3 - 1 | 19.4 |
|
|
3 - 1 | 17.8 |
|
|
3 - 1 | 16.1 |
|
|
3 - 2 | 14.5 |
|
|
3 - 2 | 12.0 |
|
|
3 - 2 | 12.0 |
|
|
2 - 2 | 14.3 |
|
|
2 - 2 | 13.1 |
|
|
2 - 2 | 11.8 |
|
|
2 - 2 | 10.6 |
|
|
2 - 2 | 10.0 |
|
|
2 - 2 | 10.0 |
|
|
2 - 3 | 14.8 |
|
|
2 - 3 | 10.0 |
|
|
1 - 2 | 11.5 |
|
|
1 - 2 | 9.9 |
|
|
1 - 2 | 6.7 |
|
|
1 - 2 | 6.7 |
|
|
1 - 3 | 5.0 |
|
|
0 - 0 | 0.0 |