PRO PIRO
rrv

PREMIER (EU)
EU
Record: 0 - 0
Status: Unready
Created at: 5/11/2025
Roster
Current Roster (2 / 3)
Player | Joined At |
---|---|
Payment Required
![]() |
5/11/2025 |
Payment Required
![]() |
5/12/2025 |
Past Roster
Player | Joined At | Left At |
---|---|---|
No past players in this team |
Matches
Season 1
Date | Opponent | Result |
---|---|---|
Week 1 | Papa Tense | W (3 - 2) |
Week 2 | /for fence | W (3 - 0) |
Week 3 | MGE DOGS | W (3 - 2) |
Week 4 | WARHAMMER | L (3 - 0) |
Week 5 | BYE WEEK | |
Week 6 | Papa Tense | W (3 - 0) |
Week 7 | WARHAMMER | L (3 - 0) |
Week 8 | /for fence | W (3 - 0) |
Lower Round 3 | Papa Tense | W (5 - 2) |
Lower Round 2 | /for fence | W (4 - 0) |
Round 1 | BYE WEEK | |
Round 2 | Papa Tense | L (5 - 4) |
Round 4 | WARHAMMER | L (5 - 2) |
Team History
No previous season records found for this team