MGE LEAGUE
|
Staff List
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
INVITE (NA)
|
|||||||||||
|
PREMIER (EU)
|
|||||||||||
|
INTERMEDIATE
|
|||||||||||
|
OPEN
|
|||||||||||
|
NEWCOMER
|
|||||||||||
PREMIER (EU)
| Team | Record | Avg Points |
|---|---|---|
|
|
11 - 0 | 19.8 |
|
|
7 - 3 | 16.3 |
|
|
7 - 4 | 15.9 |
|
|
4 - 6 | 15.5 |
|
|
4 - 7 | 14.2 |
|
|
0 - 0 | 0.0 |
INTERMEDIATE
| Team | Record | Avg Points |
|---|---|---|
|
|
13 - 1 | 19.2 |
|
|
12 - 3 | 16.1 |
|
|
11 - 3 | 17.2 |
|
|
8 - 4 | 17.8 |
|
|
8 - 5 | 16.8 |
|
|
8 - 6 | 17.6 |
|
|
8 - 6 | 16.0 |
|
|
7 - 6 | 15.9 |
|
|
7 - 7 | 15.4 |
|
|
6 - 8 | 13.8 |
|
|
5 - 8 | 8.4 |
|
|
5 - 9 | 14.2 |
|
|
4 - 9 | 15.7 |
|
|
4 - 9 | 12.5 |
|
|
4 - 10 | 12.2 |
OPEN
| Team | Record | Avg Points |
|---|---|---|
|
|
14 - 0 | 19.7 |
|
|
13 - 1 | 18.8 |
|
|
10 - 3 | 17.9 |
|
|
10 - 4 | 17.4 |
|
|
8 - 5 | 16.7 |
|
|
8 - 6 | 15.4 |
|
|
8 - 6 | 13.9 |
|
|
7 - 7 | 14.2 |
|
|
6 - 8 | 13.5 |
|
|
5 - 8 | 10.2 |
|
|
5 - 9 | 12.2 |
|
|
5 - 9 | 10.7 |
|
|
5 - 9 | 10.2 |
|
|
4 - 8 | 11.9 |
|
|
4 - 9 | 11.9 |
|
|
4 - 10 | 12.2 |
|
|
3 - 9 | 10.6 |
|
|
2 - 12 | 5.9 |
NEWCOMER
| Team | Record | Avg Points |
|---|---|---|
|
|
6 - 1 | 19.0 |
|
|
6 - 1 | 18.7 |
|
|
5 - 1 | 19.6 |
|
|
5 - 2 | 16.5 |
|
|
5 - 2 | 16.0 |
|
|
5 - 2 | 15.8 |
|
|
5 - 2 | 11.2 |
|
|
4 - 2 | 16.3 |
|
|
4 - 3 | 16.1 |
|
|
4 - 3 | 14.3 |
|
|
4 - 3 | 12.9 |
|
|
4 - 3 | 12.1 |
|
|
4 - 3 | 11.4 |
|
|
4 - 3 | 11.4 |
|
|
3 - 3 | 12.9 |
|
|
3 - 3 | 10.2 |
|
|
3 - 4 | 12.4 |
|
|
3 - 4 | 11.1 |
|
|
3 - 4 | 10.3 |
|
|
2 - 5 | 8.0 |
|
|
0 - 0 | 0.0 |