MGE LEAGUE
|
Staff List
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
INVITE (NA)
|
|||||||||||
|
PREMIER (EU)
|
|||||||||||
|
INTERMEDIATE
|
|||||||||||
|
OPEN
|
|||||||||||
|
NEWCOMER
|
|||||||||||
PREMIER (EU)
| Team | Record | Avg Points |
|---|---|---|
|
|
11 - 0 | 19.8 |
|
|
7 - 3 | 16.3 |
|
|
7 - 4 | 15.9 |
|
|
4 - 6 | 15.5 |
|
|
4 - 7 | 14.2 |
|
|
0 - 0 | 0.0 |
INTERMEDIATE
| Team | Record | Avg Points |
|---|---|---|
|
|
15 - 1 | 19.3 |
|
|
13 - 3 | 17.7 |
|
|
12 - 5 | 14.8 |
|
|
11 - 5 | 18.3 |
|
|
11 - 5 | 17.2 |
|
|
10 - 6 | 16.1 |
|
|
9 - 6 | 16.8 |
|
|
8 - 6 | 17.4 |
|
|
7 - 8 | 14.0 |
|
|
7 - 9 | 15.3 |
|
|
6 - 9 | 14.0 |
|
|
6 - 9 | 8.4 |
|
|
5 - 10 | 15.7 |
|
|
5 - 11 | 12.9 |
OPEN
| Team | Record | Avg Points |
|---|---|---|
|
|
16 - 0 | 19.7 |
|
|
15 - 1 | 19.0 |
|
|
13 - 3 | 18.1 |
|
|
11 - 5 | 17.1 |
|
|
10 - 6 | 17.3 |
|
|
10 - 6 | 16.0 |
|
|
10 - 6 | 14.6 |
|
|
7 - 9 | 13.8 |
|
|
7 - 9 | 13.4 |
|
|
7 - 9 | 12.9 |
|
|
6 - 10 | 12.5 |
|
|
5 - 11 | 10.4 |
|
|
5 - 11 | 9.4 |
|
|
5 - 11 | 9.0 |
|
|
4 - 9 | 11.9 |
|
|
4 - 12 | 11.1 |
|
|
3 - 11 | 9.8 |
|
|
2 - 13 | 5.5 |
NEWCOMER
| Team | Record | Avg Points |
|---|---|---|
|
|
7 - 1 | 19.1 |
|
|
7 - 1 | 18.8 |
|
|
6 - 2 | 16.9 |
|
|
6 - 2 | 16.5 |
|
|
5 - 2 | 17.0 |
|
|
5 - 3 | 14.8 |
|
|
5 - 3 | 14.3 |
|
|
5 - 3 | 13.8 |
|
|
5 - 3 | 12.5 |
|
|
5 - 3 | 10.3 |
|
|
4 - 3 | 16.1 |
|
|
4 - 3 | 14.3 |
|
|
4 - 4 | 13.3 |
|
|
4 - 4 | 12.2 |
|
|
4 - 4 | 10.6 |
|
|
4 - 4 | 10.0 |
|
|
3 - 4 | 11.2 |
|
|
3 - 5 | 9.5 |
|
|
3 - 5 | 9.0 |
|
|
3 - 5 | 7.8 |
|
|
0 - 0 | 0.0 |